Fees, reserves, high-risk acceptance, Shopify support and payouts, side by side. Every figure comes from each company's own pages, checked 2026-10-21.
Payment processor
Whop
Card rate
2.7% + 30¢
No monthly fee listed
Buy now, pay later
Affirm
Card rate
Quote only
No monthly fee listed
| Whop | Affirm | |
|---|---|---|
| Type | Payment processor | Buy now, pay later |
| Pricing model | flat rate | Custom quote: merchant discount rate (percentage) plus a transaction fee, set in your order form |
| Card rate | 2.7% + 30¢ | Not published |
| International | +1.5% international cards, +1% currency conversion | Not published |
| Monthly fee | Not published | Not published |
| Setup fee | Not published | Not published |
| Chargeback fee | $15 | Not published |
| Whop | Affirm | |
|---|---|---|
| High-risk businesses | Case by case | Not published |
| Dropshipping | Not published | Not published |
| Reserves | May hold a reserve when an account is new, when disputes trend toward card-network thresholds, or when delivery comes long after payment (example: 10% for 90 days). | Affirm may limit payouts based on account history or periodic risk review; the amount withheld will not exceed its financial risk exposure. |
| Whop | Affirm | |
|---|---|---|
| Payout speed | Next-day ACH ($2.50) or instant (4% + $2.50) | Batch ACH the day after capture; clears in 24-72 hours |
| Merchant countries | Payouts to 200+ countries | United States, Canada and United Kingdom (businesses selling directly to consumers there, with a local bank account and an English website) |
| Currencies | Not published | USD, CAD, GBP |
| Whop | Affirm | |
|---|---|---|
| Shopify | Replaces checkout | Shopify app |
| WooCommerce | Not published | Yes |
| Subscriptions | Yes | Not published |
| One-click upsells | Yes | Not published |
| Apple Pay | Yes | Not published |
| Multiple MIDs | Not published | Not published |
| Token portability | Not published | Not published |
Pick Whop if
Funnel and subscription brands that want storefront, checkout and payments from one company at a flat published rate.
Pick Affirm if
Merchants selling to US, Canadian or UK consumers who want pay-over-time financing at checkout and can accept a negotiated rate.
Whop sources · checked 2026-10-21
Affirm sources · checked 2026-10-21