Fees, reserves, high-risk acceptance, Shopify support and payouts, side by side. Every figure comes from each company's own pages, checked 2026-10-21.
Payment processor
Whop
Card rate
2.7% + 30¢
No monthly fee listed
Payment processor
Adyen
Card rate
Interchange++ + 0.60% + $0.13 per transaction (Visa and Mastercard)
No monthly fee listed
| Whop | Adyen | |
|---|---|---|
| Type | Payment processor | Payment processor |
| Pricing model | flat rate | interchange++ |
| Card rate | 2.7% + 30¢ | Interchange++ + 0.60% + $0.13 per transaction (Visa and Mastercard) |
| International | +1.5% international cards, +1% currency conversion | Not published |
| Monthly fee | Not published | None |
| Setup fee | Not published | None |
| Chargeback fee | $15 | Not published |
| Whop | Adyen | |
|---|---|---|
| High-risk businesses | Case by case | Case by case |
| Dropshipping | Not published | Case by case |
| Reserves | May hold a reserve when an account is new, when disputes trend toward card-network thresholds, or when delivery comes long after payment (example: 10% for 90 days). | Not published |
| Whop | Adyen | |
|---|---|---|
| Payout speed | Next-day ACH ($2.50) or instant (4% + $2.50) | 2 business days (if 80%+ of transactions are in a major currency acquired in its home region), otherwise 3 business days |
| Merchant countries | Payouts to 200+ countries | Adyen says it can accept, process and settle payments in 130+ countries; onboarding is through sales |
| Currencies | Not published | 30+ settlement currencies |
| Whop | Adyen | |
|---|---|---|
| Shopify | Replaces checkout | Third-party gateway |
| WooCommerce | Not published | Yes |
| Subscriptions | Yes | Yes |
| One-click upsells | Yes | Yes |
| Apple Pay | Yes | Yes |
| Multiple MIDs | Not published | Not published |
| Token portability | Not published | Not published |
Pick Whop if
Funnel and subscription brands that want storefront, checkout and payments from one company at a flat published rate.
Pick Adyen if
Large ecommerce brands with enough volume to meet Adyen's minimum invoice that want interchange++ pricing across many countries.
Whop sources · checked 2026-10-21
Adyen sources · checked 2026-10-21