Fees, reserves, high-risk acceptance, Shopify support and payouts, side by side. Every figure comes from each company's own pages, checked 2026-10-21.
Payment processor
Whop
Card rate
2.7% + 30¢
No monthly fee listed
Buy now, pay later
Sezzle
Card rate
6.1% + 30¢ (standard rate in the merchant agreement)
Monthly: $15 in months with under $300 in Sezzle order volume (Sezzle may charge)
| Whop | Sezzle | |
|---|---|---|
| Type | Payment processor | Buy now, pay later |
| Pricing model | flat rate | Flat rate (percentage plus fixed fee per transaction) |
| Card rate | 2.7% + 30¢ | 6.1% + 30¢ (standard rate in the merchant agreement) |
| International | +1.5% international cards, +1% currency conversion | When Sezzle converts currency to settle, it uses a rate about 2% above the daily mid-market rate |
| Monthly fee | Not published | $15 in months with under $300 in Sezzle order volume (Sezzle may charge) |
| Setup fee | Not published | Not published |
| Chargeback fee | $15 | $5 dispute fee plus $10 if the dispute is lost (standard as of Oct 30, 2026; combined cap $30) |
| Whop | Sezzle | |
|---|---|---|
| High-risk businesses | Case by case | Not published |
| Dropshipping | Not published | Not published |
| Reserves | May hold a reserve when an account is new, when disputes trend toward card-network thresholds, or when delivery comes long after payment (example: 10% for 90 days). | Sezzle may hold any balance for up to 180 days if needed to protect against liability or if the Acceptable Use Policy is violated. |
| Whop | Sezzle | |
|---|---|---|
| Payout speed | Next-day ACH ($2.50) or instant (4% + $2.50) | 1-7 business days after capture |
| Merchant countries | Payouts to 200+ countries | United States and Canada |
| Currencies | Not published | USD, CAD |
| Whop | Sezzle | |
|---|---|---|
| Shopify | Replaces checkout | Shopify app |
| WooCommerce | Not published | Yes |
| Subscriptions | Yes | Not published |
| One-click upsells | Yes | Not published |
| Apple Pay | Yes | Not published |
| Multiple MIDs | Not published | Not published |
| Token portability | Not published | Not published |
Pick Whop if
Funnel and subscription brands that want storefront, checkout and payments from one company at a flat published rate.
Pick Sezzle if
US and Canadian Shopify or WooCommerce merchants who want a pay-in-4 option with published terms.
Whop sources · checked 2026-10-21