Fees, reserves, high-risk acceptance, Shopify support and payouts, side by side. Every figure comes from each company's own pages, checked 2026-10-21.
Payment processor
Whop
Card rate
2.7% + 30¢
No monthly fee listed
Payment processor
Square
Card rate
3.3% + 30¢ online on Square Free; 2.9% + 30¢ on Plus and Premium and for all Online API payments
Monthly: Square Free $0; Plus $49/month per location; Premium $149/month per location
| Whop | Square | |
|---|---|---|
| Type | Payment processor | Payment processor |
| Pricing model | flat rate | flat rate, tiered by Square plan |
| Card rate | 2.7% + 30¢ | 3.3% + 30¢ online on Square Free; 2.9% + 30¢ on Plus and Premium and for all Online API payments |
| International | +1.5% international cards, +1% currency conversion | +1.5% for cards issued outside the US |
| Monthly fee | Not published | Square Free $0; Plus $49/month per location; Premium $149/month per location |
| Setup fee | Not published | Not published |
| Chargeback fee | $15 | None. Square says it never charges an additional fee for a dispute, though its payment terms let it add a fee for contesting chargebacks with notice. |
| Whop | Square | |
|---|---|---|
| High-risk businesses | Case by case | No |
| Dropshipping | Not published | Not published |
| Reserves | May hold a reserve when an account is new, when disputes trend toward card-network thresholds, or when delivery comes long after payment (example: 10% for 90 days). | Square may withhold payouts or require a reserve if it judges a business especially risky, in an amount it sets and can raise, reduce or remove at any time. |
| Whop | Square | |
|---|---|---|
| Payout speed | Next-day ACH ($2.50) or instant (4% + $2.50) | Payout initiated at the end of each business day (Friday sales are sent Sunday) |
| Merchant countries | Payouts to 200+ countries | US, Canada, Australia, Japan, UK, Ireland, France and Spain |
| Currencies | Not published | Not published |
| Whop | Square | |
|---|---|---|
| Shopify | Replaces checkout | Not published |
| WooCommerce | Not published | Yes |
| Subscriptions | Yes | Yes |
| One-click upsells | Yes | Not published |
| Apple Pay | Yes | Yes |
| Multiple MIDs | Not published | Not published |
| Token portability | Not published | Not published |
Pick Whop if
Funnel and subscription brands that want storefront, checkout and payments from one company at a flat published rate.
Pick Square if
Small businesses that sell both in person and online and want one account with no required monthly fee.
Whop sources · checked 2026-10-21
Square sources · checked 2026-10-21