Fees, reserves, high-risk acceptance, Shopify support and payouts, side by side. Every figure comes from each company's own pages, checked 2026-10-21.
Payment processor
Whop
Card rate
2.7% + 30¢
No monthly fee listed
Cross-border PSP
Payoneer Checkout
Card rate
Quote only
No monthly fee listed
| Whop | Payoneer Checkout | |
|---|---|---|
| Type | Payment processor | Cross-border PSP |
| Pricing model | flat rate | custom quote |
| Card rate | 2.7% + 30¢ | Not published |
| International | +1.5% international cards, +1% currency conversion | Not published |
| Monthly fee | Not published | None |
| Setup fee | Not published | None |
| Chargeback fee | $15 | Not published |
| Whop | Payoneer Checkout | |
|---|---|---|
| High-risk businesses | Case by case | Not published |
| Dropshipping | Not published | Not published |
| Reserves | May hold a reserve when an account is new, when disputes trend toward card-network thresholds, or when delivery comes long after payment (example: 10% for 90 days). | Not published |
| Whop | Payoneer Checkout | |
|---|---|---|
| Payout speed | Next-day ACH ($2.50) or instant (4% + $2.50) | A few business days for cards |
| Merchant countries | Payouts to 200+ countries | US and Hong Kong entities only; not offered to individuals or entities in Mainland China |
| Currencies | Not published | Shoppers can pay in 120+ currencies; the Shopify listing mentions settlement in GBP, HKD, JPY, EUR and USD |
| Whop | Payoneer Checkout | |
|---|---|---|
| Shopify | Replaces checkout | Shopify app |
| WooCommerce | Not published | Yes |
| Subscriptions | Yes | Not published |
| One-click upsells | Yes | Not published |
| Apple Pay | Yes | Yes |
| Multiple MIDs | Not published | Not published |
| Token portability | Not published | Not published |
Pick Whop if
Funnel and subscription brands that want storefront, checkout and payments from one company at a flat published rate.
Pick Payoneer Checkout if
Hong Kong or US entities with $20K+ monthly webstore volume that already hold funds in Payoneer.
Whop sources · checked 2026-10-21
Payoneer Checkout sources · checked 2026-10-21