Fees, reserves, high-risk acceptance, Shopify support and payouts, side by side. Every figure comes from each company's own pages, checked 2026-10-21.
Payment processor
Whop
Card rate
2.7% + 30¢
No monthly fee listed
Cross-border PSP
PhotonPay
Card rate
Quote only
No monthly fee listed
| Whop | PhotonPay | |
|---|---|---|
| Type | Payment processor | Cross-border PSP |
| Pricing model | flat rate | custom quote |
| Card rate | 2.7% + 30¢ | Not published |
| International | +1.5% international cards, +1% currency conversion | Not published |
| Monthly fee | Not published | Not published |
| Setup fee | Not published | Not published |
| Chargeback fee | $15 | Not published |
| Whop | PhotonPay | |
|---|---|---|
| High-risk businesses | Case by case | Not published |
| Dropshipping | Not published | Not published |
| Reserves | May hold a reserve when an account is new, when disputes trend toward card-network thresholds, or when delivery comes long after payment (example: 10% for 90 days). | Not published |
| Whop | PhotonPay | |
|---|---|---|
| Payout speed | Next-day ACH ($2.50) or instant (4% + $2.50) | Not published |
| Merchant countries | Payouts to 200+ countries | Not published |
| Currencies | Not published | 100+ currencies plus stablecoins (USDT, USDC) |
| Whop | PhotonPay | |
|---|---|---|
| Shopify | Replaces checkout | Not published |
| WooCommerce | Not published | Not published |
| Subscriptions | Yes | Yes |
| One-click upsells | Yes | Not published |
| Apple Pay | Yes | Not published |
| Multiple MIDs | Not published | Not published |
| Token portability | Not published | Not published |
Pick Whop if
Funnel and subscription brands that want storefront, checkout and payments from one company at a flat published rate.
Pick PhotonPay if
Asia-linked sellers who want card and stablecoin acceptance alongside multi-currency accounts and payouts from one provider.
Whop sources · checked 2026-10-21
PhotonPay sources · checked 2026-10-21