Fees, reserves, high-risk acceptance, Shopify support and payouts, side by side. Every figure comes from each company's own pages, checked 2026-10-21.
Payment processor
Whop
Card rate
2.7% + 30¢
No monthly fee listed
Payment processor
Shopify Payments
Card rate
2.9% + 30¢ (Basic plan, standard cards)
Monthly: Requires a Shopify plan: Basic $39/month ($29 billed yearly), Grow $105/month ($79 yearly), Advanced $399/month ($299 yearly), Plus from $2,300/month
| Whop | Shopify Payments | |
|---|---|---|
| Type | Payment processor | Payment processor |
| Pricing model | flat rate | flat rate, tiered by Shopify plan |
| Card rate | 2.7% + 30¢ | 2.9% + 30¢ (Basic plan, standard cards) |
| International | +1.5% international cards, +1% currency conversion | +1% on international cards |
| Monthly fee | Not published | Requires a Shopify plan: Basic $39/month ($29 billed yearly), Grow $105/month ($79 yearly), Advanced $399/month ($299 yearly), Plus from $2,300/month |
| Setup fee | Not published | Not published |
| Chargeback fee | $15 | $15 (US), returned if you win the chargeback |
| Whop | Shopify Payments | |
|---|---|---|
| High-risk businesses | Case by case | No |
| Dropshipping | Not published | Yes |
| Reserves | May hold a reserve when an account is new, when disputes trend toward card-network thresholds, or when delivery comes long after payment (example: 10% for 90 days). | Shopify may apply a fixed amount reserve (example: $1,000 for 120 days) or a percentage reserve (example: 10% of each transaction for 120 days), reviewed before expiry. |
| Whop | Shopify Payments | |
|---|---|---|
| Payout speed | Next-day ACH ($2.50) or instant (4% + $2.50) | 3-5 business days after capture (US); minimum settlement time 3 business days |
| Merchant countries | Payouts to 200+ countries | 41 countries and regions, including the US, Canada, UK, Australia, Japan and most of the EU |
| Currencies | Not published | Not published |
| Whop | Shopify Payments | |
|---|---|---|
| Shopify | Replaces checkout | Built in |
| WooCommerce | Not published | No |
| Subscriptions | Yes | Yes |
| One-click upsells | Yes | Yes |
| Apple Pay | Yes | Yes |
| Multiple MIDs | Not published | Not published |
| Token portability | Not published | Not published |
Pick Whop if
Funnel and subscription brands that want storefront, checkout and payments from one company at a flat published rate.
Pick Shopify Payments if
Shopify stores in supported countries that sell standard-risk products and want to avoid Shopify's third-party transaction fees.
Whop sources · checked 2026-10-21
Shopify Payments sources · checked 2026-10-21