Fees, reserves, high-risk acceptance, Shopify support and payouts, side by side. Every figure comes from each company's own pages, checked 2026-10-21.
Payment processor
Whop
Card rate
2.7% + 30¢
No monthly fee listed
High-risk merchant services
Soar Payments
Card rate
Quote only
No monthly fee listed
| Whop | Soar Payments | |
|---|---|---|
| Type | Payment processor | High-risk merchant services |
| Pricing model | flat rate | interchange-plus (custom quote) |
| Card rate | 2.7% + 30¢ | Not published |
| International | +1.5% international cards, +1% currency conversion | Not published |
| Monthly fee | Not published | Not published |
| Setup fee | Not published | Not published |
| Chargeback fee | $15 | Not published |
| Whop | Soar Payments | |
|---|---|---|
| High-risk businesses | Case by case | Yes |
| Dropshipping | Not published | Not published |
| Reserves | May hold a reserve when an account is new, when disputes trend toward card-network thresholds, or when delivery comes long after payment (example: 10% for 90 days). | Typically 5% to 10% of processing volume, held in a non-interest-bearing escrow while the account matures; not every merchant needs one; reviews every 60 to 90 days |
| Whop | Soar Payments | |
|---|---|---|
| Payout speed | Next-day ACH ($2.50) or instant (4% + $2.50) | 48 to 72 hours after batch close (cards) |
| Merchant countries | Payouts to 200+ countries | United States only (owner must have a US Social Security Number) |
| Currencies | Not published | Not published |
| Whop | Soar Payments | |
|---|---|---|
| Shopify | Replaces checkout | Third-party gateway |
| WooCommerce | Not published | Yes |
| Subscriptions | Yes | Yes |
| One-click upsells | Yes | Not published |
| Apple Pay | Yes | Not published |
| Multiple MIDs | Not published | Not published |
| Token portability | Not published | Not published |
Pick Whop if
Funnel and subscription brands that want storefront, checkout and payments from one company at a flat published rate.
Pick Soar Payments if
US high-risk merchants on Authorize.net or NMI who want interchange-plus pricing with published reserve and settlement terms.
Whop sources · checked 2026-10-21
Soar Payments sources · checked 2026-10-21