Fees, reserves, high-risk acceptance, Shopify support and payouts, side by side. Every figure comes from each company's own pages, checked 2026-10-21.
Payment processor
Whop
Card rate
2.7% + 30¢
No monthly fee listed
High-risk merchant services
SeamlessChex
Card rate
Quote only
No monthly fee listed
| Whop | SeamlessChex | |
|---|---|---|
| Type | Payment processor | High-risk merchant services |
| Pricing model | flat rate | custom quote |
| Card rate | 2.7% + 30¢ | Not published |
| International | +1.5% international cards, +1% currency conversion | Not published |
| Monthly fee | Not published | Not published |
| Setup fee | Not published | None (product comparison page: 'No Set Up Fees') |
| Chargeback fee | $15 | Not published |
| Whop | SeamlessChex | |
|---|---|---|
| High-risk businesses | Case by case | Yes |
| Dropshipping | Not published | Yes |
| Reserves | May hold a reserve when an account is new, when disputes trend toward card-network thresholds, or when delivery comes long after payment (example: 10% for 90 days). | Commonly 5% to 20% of card settlements on new high-risk accounts; percentage, cap and release schedule are negotiable (FAQ) |
| Whop | SeamlessChex | |
|---|---|---|
| Payout speed | Next-day ACH ($2.50) or instant (4% + $2.50) | Not published |
| Merchant countries | Payouts to 200+ countries | United States (comparison page requires a US business bank account) |
| Currencies | Not published | Not published |
| Whop | SeamlessChex | |
|---|---|---|
| Shopify | Replaces checkout | Not published |
| WooCommerce | Not published | Yes |
| Subscriptions | Yes | Yes |
| One-click upsells | Yes | Not published |
| Apple Pay | Yes | Yes |
| Multiple MIDs | Not published | Not published |
| Token portability | Not published | Not published |
Pick Whop if
Funnel and subscription brands that want storefront, checkout and payments from one company at a flat published rate.
Pick SeamlessChex if
US high-risk merchants, including dropshippers, who want to add eCheck or ACH next to card processing.
Whop sources · checked 2026-10-21
SeamlessChex sources · checked 2026-10-21