Fees, reserves, high-risk acceptance, Shopify support and payouts, side by side. Every figure comes from each company's own pages, checked 2026-10-21.
Payment processor
Whop
Card rate
2.7% + 30¢
No monthly fee listed
High-risk merchant services
Payline Data
Card rate
Interchange + 0.50% + 20¢ (card-not-present, under $50K/month)
No monthly fee listed
| Whop | Payline Data | |
|---|---|---|
| Type | Payment processor | High-risk merchant services |
| Pricing model | flat rate | interchange-plus (standard accounts); custom quote (high-risk) |
| Card rate | 2.7% + 30¢ | Interchange + 0.50% + 20¢ (card-not-present, under $50K/month) |
| International | +1.5% international cards, +1% currency conversion | Not published |
| Monthly fee | Not published | Not published |
| Setup fee | Not published | Not published |
| Chargeback fee | $15 | Not published |
| Whop | Payline Data | |
|---|---|---|
| High-risk businesses | Case by case | Yes |
| Dropshipping | Not published | Yes |
| Reserves | May hold a reserve when an account is new, when disputes trend toward card-network thresholds, or when delivery comes long after payment (example: 10% for 90 days). | Not published |
| Whop | Payline Data | |
|---|---|---|
| Payout speed | Next-day ACH ($2.50) or instant (4% + $2.50) | Not published |
| Merchant countries | Payouts to 200+ countries | United States (serves merchants nationwide; registered ISO of Pathward, N.A.) |
| Currencies | Not published | Not published |
| Whop | Payline Data | |
|---|---|---|
| Shopify | Replaces checkout | Not published |
| WooCommerce | Not published | Not published |
| Subscriptions | Yes | Yes |
| One-click upsells | Yes | Not published |
| Apple Pay | Yes | Not published |
| Multiple MIDs | Not published | Not published |
| Token portability | Not published | Not published |
Pick Whop if
Funnel and subscription brands that want storefront, checkout and payments from one company at a flat published rate.
Pick Payline Data if
US merchants who want published interchange-plus pricing and help placing a high-risk account.
Whop sources · checked 2026-10-21
Payline Data sources · checked 2026-10-21