Fees, reserves, high-risk acceptance, Shopify support and payouts, side by side. Every figure comes from each company's own pages, checked 2026-10-21.
Payment processor
Whop
Card rate
2.7% + 30¢
No monthly fee listed
High-risk merchant services
PayCompass
Card rate
Quote only
No monthly fee listed
| Whop | PayCompass | |
|---|---|---|
| Type | Payment processor | High-risk merchant services |
| Pricing model | flat rate | custom quote |
| Card rate | 2.7% + 30¢ | Not published |
| International | +1.5% international cards, +1% currency conversion | Not published |
| Monthly fee | Not published | None for the online gateway (gateway page); merchant account fees not published |
| Setup fee | Not published | Not published |
| Chargeback fee | $15 | Not published |
| Whop | PayCompass | |
|---|---|---|
| High-risk businesses | Case by case | Yes |
| Dropshipping | Not published | Yes |
| Reserves | May hold a reserve when an account is new, when disputes trend toward card-network thresholds, or when delivery comes long after payment (example: 10% for 90 days). | Not published |
| Whop | PayCompass | |
|---|---|---|
| Payout speed | Next-day ACH ($2.50) or instant (4% + $2.50) | Not published |
| Merchant countries | Payouts to 200+ countries | Not published. The company describes itself as 100% USA-based; its offshore page mentions multi-currency processing in 170+ countries without listing where merchants can sign up. |
| Currencies | Not published | Not published |
| Whop | PayCompass | |
|---|---|---|
| Shopify | Replaces checkout | Not published |
| WooCommerce | Not published | Not published |
| Subscriptions | Yes | Yes |
| One-click upsells | Yes | Not published |
| Apple Pay | Yes | Not published |
| Multiple MIDs | Not published | Not published |
| Token portability | Not published | Not published |
Pick Whop if
Funnel and subscription brands that want storefront, checkout and payments from one company at a flat published rate.
Pick PayCompass if
US small and mid-size merchants, including dropshippers, who prefer working through a sales agent.
Whop sources · checked 2026-10-21
PayCompass sources · checked 2026-10-21