Fees, reserves, high-risk acceptance, Shopify support and payouts, side by side. Every figure comes from each company's own pages, checked 2026-10-21.
Payment processor
Whop
Card rate
2.7% + 30¢
No monthly fee listed
Checkout & funnel platform
CartHook
Card rate
Quote only
Monthly: Free (Pay as you go), $49 (Growth) or $149 (Scale) per month
| Whop | CartHook | |
|---|---|---|
| Type | Payment processor | Checkout & funnel platform |
| Pricing model | flat rate | app subscription + per-order fees |
| Card rate | 2.7% + 30¢ | Not published |
| International | +1.5% international cards, +1% currency conversion | Not published |
| Monthly fee | Not published | Free (Pay as you go), $49 (Growth) or $149 (Scale) per month |
| Setup fee | Not published | Not published |
| Chargeback fee | $15 | Not published |
| Whop | CartHook | |
|---|---|---|
| High-risk businesses | Case by case | Not published |
| Dropshipping | Not published | Not published |
| Reserves | May hold a reserve when an account is new, when disputes trend toward card-network thresholds, or when delivery comes long after payment (example: 10% for 90 days). | Not published |
| Whop | CartHook | |
|---|---|---|
| Payout speed | Next-day ACH ($2.50) or instant (4% + $2.50) | Not published |
| Merchant countries | Payouts to 200+ countries | Not published |
| Currencies | Not published | Not published |
| Whop | CartHook | |
|---|---|---|
| Shopify | Replaces checkout | Shopify app |
| WooCommerce | Not published | No |
| Subscriptions | Yes | Yes |
| One-click upsells | Yes | Yes |
| Apple Pay | Yes | Not published |
| Multiple MIDs | Not published | No |
| Token portability | Not published | Not published |
Pick Whop if
Funnel and subscription brands that want storefront, checkout and payments from one company at a flat published rate.
Pick CartHook if
A Shopify store that wants post-purchase one-click upsells while keeping Shopify's own checkout and payments.
Whop sources · checked 2026-10-21
CartHook sources · checked 2026-10-21